Index of /static/geonode/js/ol-2.13/lib/OpenLayers/Format
Name Last modified Size Description
Parent Directory -
KML.js 2022-04-27 06:22 54K
ArcXML.js 2022-04-27 06:22 40K
GML.js 2022-04-27 06:22 35K
XML.js 2022-04-27 06:22 31K
GeoJSON.js 2022-04-27 06:22 24K
Atom.js 2022-04-27 06:22 23K
CQL.js 2022-04-27 06:22 17K
OSM.js 2022-04-27 06:22 16K
EncodedPolyline.js 2022-04-27 06:22 15K
WPSExecute.js 2022-04-27 06:22 15K
WKT.js 2022-04-27 06:22 15K
GeoRSS.js 2022-04-27 06:22 14K
JSON.js 2022-04-27 06:22 13K
GPX.js 2022-04-27 06:22 13K
Context.js 2022-04-27 06:22 12K
SOSGetObservation.js 2022-04-27 06:22 11K
WMSGetFeatureInfo.js 2022-04-27 06:22 9.6K
WFSDescribeFeatureType.js 2022-04-27 06:22 8.2K
WMTSCapabilities.js 2022-04-27 06:22 8.1K
WFS.js 2022-04-27 06:22 7.5K
WCSGetCoverage.js 2022-04-27 06:22 6.9K
QueryStringFilter.js 2022-04-27 06:22 6.8K
Text.js 2022-04-27 06:22 6.4K
WPSDescribeProcess.js 2022-04-27 06:22 6.3K
SOSGetFeatureOfInterest.js 2022-04-27 06:22 6.2K
WMC.js 2022-04-27 06:22 6.2K
OGCExceptionReport.js 2022-04-27 06:22 3.3K
OWSContext.js 2022-04-27 06:22 2.6K
OWSCommon.js 2022-04-27 06:22 2.4K
SLD.js 2022-04-27 06:22 2.3K
XLS.js 2022-04-27 06:22 1.9K
WMSDescribeLayer.js 2022-04-27 06:22 1.6K
WMSCapabilities.js 2022-04-27 06:22 1.5K
Filter.js 2022-04-27 06:22 1.5K
SOSCapabilities.js 2022-04-27 06:22 1.3K
WPSCapabilities.js 2022-04-27 06:22 1.3K
WCSCapabilities.js 2022-04-27 06:22 1.3K
WFSCapabilities.js 2022-04-27 06:22 1.3K
CSWGetRecords.js 2022-04-27 06:22 1.0K
WFST.js 2022-04-27 06:22 1.0K
CSWGetDomain.js 2022-04-27 06:22 1.0K
XML/ 2022-04-27 06:22 -
XLS/ 2022-04-27 06:22 -
WPSCapabilities/ 2022-04-27 06:22 -
WMTSCapabilities/ 2022-04-27 06:22 -
WMSDescribeLayer/ 2022-04-27 06:22 -
WMSCapabilities/ 2022-04-27 06:22 -
WMC/ 2022-04-27 06:22 -
WFST/ 2022-04-27 06:22 -
WFSCapabilities/ 2022-04-27 06:22 -
WCSCapabilities/ 2022-04-27 06:22 -
SOSCapabilities/ 2022-04-27 06:22 -
SLD/ 2022-04-27 06:22 -
OWSContext/ 2022-04-27 06:22 -
OWSCommon/ 2022-04-27 06:22 -
GML/ 2022-04-27 06:22 -
Filter/ 2022-04-27 06:22 -
CSWGetRecords/ 2022-04-27 06:22 -
CSWGetDomain/ 2022-04-27 06:22 -
ArcXML/ 2022-04-27 06:22 -
Apache/2.4.41 (Ubuntu) Server at rgin.rdc1.gov.ph Port 443